AI vs RPA:The Intelligence Revolution
Robotic Process Automation (RPA) dominated the 2010s. But in 2026, AI agents are replacing RPA at unprecedented speed. Compare costs ($25,000+ RPA vs from $25/month AI), capabilities, and get your migration roadmap.
AI vs RPA: Head-to-Head Comparison
| Capability | RPA (Robotic Process Automation) | AI Agents |
|---|---|---|
| Initial Cost | $25,000 - $100,000 | From $25/month |
| Implementation Time | 3-6 months | 1-2 weeks |
| Decision Making | Rule-based only | Intelligent & Contextual |
| Unstructured Data | ❌ Cannot process | ✅ Handles all formats |
| Learning Capability | ❌ Static rules | ✅ Continuous learning |
| Error Recovery | Stops on errors | Adaptive recovery |
| ROI Timeline | 12-18 months | 2-3 months |
| Popular Tools | UiPath, Automation Anywhere, Blue Prism | Teammates AI, AutoGPT, LangChain |
