AI Teammates That Execute.
Most AI tools make you build everything yourself. Teammates.ai works out of the box — interview candidates, resolve tickets, and book meetings from day one.



Sara
HiringScreens candidates & schedules interviews
Raya
SupportResolves tickets & assists customers
Adam
SalesBooks meetings & qualifies leads
3 AI teammates for less than the cost of one hire
The average SDR costs $4,000+/month. Get sales, support, and hiring for a fraction of that.
Trusted by banks, automotive leaders, and fast-growing companies








What can I do with credits?
Credits are shared across all teammates. Use them however you need.
Sara
AI Interviewer
credits per interview
Full 20-30 min voice interview with scoring
Raya
AI Support Agent
credits per 100 responses
Complete support case resolution
Adam
AI Sales Rep
credits per 30 voice minutes
Outbound calls, lead qualification, meeting booking
Example: What 100 credits gets you
Credits are fully flexible. Need more? Select from the dropdown above.
Compare plans
See what's included in each tier. All plans include all 3 AI Teammates.
| Features | Free | ProPopular | Business | Scale | Enterprise |
|---|---|---|---|---|---|
What You Get | |||||
| All 3 AI Teammates (Sara, Raya, Adam) | All 3 AI Teammates (Sara, Raya, Adam) — free Yes | All 3 AI Teammates (Sara, Raya, Adam) — pro Yes | All 3 AI Teammates (Sara, Raya, Adam) — business Yes | All 3 AI Teammates (Sara, Raya, Adam) — scale Yes | All 3 AI Teammates (Sara, Raya, Adam) — enterprise Yes |
| Credits shared across all teammates | Credits shared across all teammates — free Yes | Credits shared across all teammates — pro Yes | Credits shared across all teammates — business Yes | Credits shared across all teammates — scale Yes | Credits shared across all teammates — enterprise Yes |
| Team members | Team members — free 1 | Team members — pro 1 | Team members — business Up to 5 | Team members — scale Unlimited | Team members — enterprise Unlimited |
| Monthly credits (shared wallet) | Monthly credits (shared wallet) — free 10 | Monthly credits (shared wallet) — pro 50 | Monthly credits (shared wallet) — business 100 | Monthly credits (shared wallet) — scale 200 | Monthly credits (shared wallet) — enterprise Custom |
| 24/7 autonomous operation | 24/7 autonomous operation — free Yes | 24/7 autonomous operation — pro Yes | 24/7 autonomous operation — business Yes | 24/7 autonomous operation — scale Yes | 24/7 autonomous operation — enterprise Yes |
| Works out of the box (no prompt engineering) | Works out of the box (no prompt engineering) — free Yes | Works out of the box (no prompt engineering) — pro Yes | Works out of the box (no prompt engineering) — business Yes | Works out of the box (no prompt engineering) — scale Yes | Works out of the box (no prompt engineering) — enterprise Yes |
| 50+ languages (incl. Arabic dialects) | 50+ languages (incl. Arabic dialects) — free Yes | 50+ languages (incl. Arabic dialects) — pro Yes | 50+ languages (incl. Arabic dialects) — business Yes | 50+ languages (incl. Arabic dialects) — scale Yes | 50+ languages (incl. Arabic dialects) — enterprise Yes |
| Knowledge base documents | Knowledge base documents — free 5 docs | Knowledge base documents — pro Unlimited | Knowledge base documents — business Unlimited | Knowledge base documents — scale Unlimited | Knowledge base documents — enterprise Unlimited |
| Web scraping (auto-import your website) | Web scraping (auto-import your website) — free Yes | Web scraping (auto-import your website) — pro Yes | Web scraping (auto-import your website) — business Yes | Web scraping (auto-import your website) — scale Yes | Web scraping (auto-import your website) — enterprise Yes |
| No credit card required | No credit card required — free Yes | No credit card required — pro — | No credit card required — business — | No credit card required — scale — | No credit card required — enterprise — |
Sara (Hiring) | |||||
| AI voice interviews 24/7 | AI voice interviews 24/7 — free Yes | AI voice interviews 24/7 — pro Yes | AI voice interviews 24/7 — business Yes | AI voice interviews 24/7 — scale Yes | AI voice interviews 24/7 — enterprise Yes |
| 100+ signal scoring & candidate ranking | 100+ signal scoring & candidate ranking — free Yes | 100+ signal scoring & candidate ranking — pro Yes | 100+ signal scoring & candidate ranking — business Yes | 100+ signal scoring & candidate ranking — scale Yes | 100+ signal scoring & candidate ranking — enterprise Yes |
| Bias-free objective evaluation | Bias-free objective evaluation — free Yes | Bias-free objective evaluation — pro Yes | Bias-free objective evaluation — business Yes | Bias-free objective evaluation — scale Yes | Bias-free objective evaluation — enterprise Yes |
| 50% faster time-to-hire | 50% faster time-to-hire — free Yes | 50% faster time-to-hire — pro Yes | 50% faster time-to-hire — business Yes | 50% faster time-to-hire — scale Yes | 50% faster time-to-hire — enterprise Yes |
| ATS sync (Greenhouse, Lever, Workday) | ATS sync (Greenhouse, Lever, Workday) — free — | ATS sync (Greenhouse, Lever, Workday) — pro Yes | ATS sync (Greenhouse, Lever, Workday) — business Yes | ATS sync (Greenhouse, Lever, Workday) — scale Yes | ATS sync (Greenhouse, Lever, Workday) — enterprise Yes |
| Custom evaluation rubrics | Custom evaluation rubrics — free — | Custom evaluation rubrics — pro — | Custom evaluation rubrics — business — | Custom evaluation rubrics — scale Yes | Custom evaluation rubrics — enterprise Yes |
Raya (Support) | |||||
| Multichannel support (email, chat, WhatsApp) | Multichannel support (email, chat, WhatsApp) — free Yes | Multichannel support (email, chat, WhatsApp) — pro Yes | Multichannel support (email, chat, WhatsApp) — business Yes | Multichannel support (email, chat, WhatsApp) — scale Yes | Multichannel support (email, chat, WhatsApp) — enterprise Yes |
| 90%+ autonomous ticket resolution | 90%+ autonomous ticket resolution — free Yes | 90%+ autonomous ticket resolution — pro Yes | 90%+ autonomous ticket resolution — business Yes | 90%+ autonomous ticket resolution — scale Yes | 90%+ autonomous ticket resolution — enterprise Yes |
| 38-minute avg resolution (vs 26 hours) | 38-minute avg resolution (vs 26 hours) — free Yes | 38-minute avg resolution (vs 26 hours) — pro Yes | 38-minute avg resolution (vs 26 hours) — business Yes | 38-minute avg resolution (vs 26 hours) — scale Yes | 38-minute avg resolution (vs 26 hours) — enterprise Yes |
| Learns from your knowledge base | Learns from your knowledge base — free Yes | Learns from your knowledge base — pro Yes | Learns from your knowledge base — business Yes | Learns from your knowledge base — scale Yes | Learns from your knowledge base — enterprise Yes |
| Takes actions (refunds, order lookup, payments) | Takes actions (refunds, order lookup, payments) — free — | Takes actions (refunds, order lookup, payments) — pro — | Takes actions (refunds, order lookup, payments) — business Yes | Takes actions (refunds, order lookup, payments) — scale Yes | Takes actions (refunds, order lookup, payments) — enterprise Yes |
| Raya → Adam auto-handoff (support leads to sales) | Raya → Adam auto-handoff (support leads to sales) — free — | Raya → Adam auto-handoff (support leads to sales) — pro — | Raya → Adam auto-handoff (support leads to sales) — business Yes | Raya → Adam auto-handoff (support leads to sales) — scale Yes | Raya → Adam auto-handoff (support leads to sales) — enterprise Yes |
| Custom escalation policies | Custom escalation policies — free — | Custom escalation policies — pro — | Custom escalation policies — business Yes | Custom escalation policies — scale Yes | Custom escalation policies — enterprise Yes |
| VIP routing & blocklists | VIP routing & blocklists — free — | VIP routing & blocklists — pro — | VIP routing & blocklists — business Yes | VIP routing & blocklists — scale Yes | VIP routing & blocklists — enterprise Yes |
Adam (Sales) | |||||
| Autonomous outreach (email, SMS, LinkedIn, voice) | Autonomous outreach (email, SMS, LinkedIn, voice) — free Yes | Autonomous outreach (email, SMS, LinkedIn, voice) — pro Yes | Autonomous outreach (email, SMS, LinkedIn, voice) — business Yes | Autonomous outreach (email, SMS, LinkedIn, voice) — scale Yes | Autonomous outreach (email, SMS, LinkedIn, voice) — enterprise Yes |
| Books meetings autonomously | Books meetings autonomously — free Yes | Books meetings autonomously — pro Yes | Books meetings autonomously — business Yes | Books meetings autonomously — scale Yes | Books meetings autonomously — enterprise Yes |
| Email sequences & objection handling | Email sequences & objection handling — free Yes | Email sequences & objection handling — pro Yes | Email sequences & objection handling — business Yes | Email sequences & objection handling — scale Yes | Email sequences & objection handling — enterprise Yes |
| CRM sync (HubSpot, Salesforce, Pipedrive) | CRM sync (HubSpot, Salesforce, Pipedrive) — free — | CRM sync (HubSpot, Salesforce, Pipedrive) — pro Yes | CRM sync (HubSpot, Salesforce, Pipedrive) — business Yes | CRM sync (HubSpot, Salesforce, Pipedrive) — scale Yes | CRM sync (HubSpot, Salesforce, Pipedrive) — enterprise Yes |
| Outbound & inbound voice calls | Outbound & inbound voice calls — free Yes | Outbound & inbound voice calls — pro Yes | Outbound & inbound voice calls — business Yes | Outbound & inbound voice calls — scale Yes | Outbound & inbound voice calls — enterprise Yes |
| Autonomous planner (goal-driven, not just sequences) | Autonomous planner (goal-driven, not just sequences) — free — | Autonomous planner (goal-driven, not just sequences) — pro — | Autonomous planner (goal-driven, not just sequences) — business — | Autonomous planner (goal-driven, not just sequences) — scale Yes | Autonomous planner (goal-driven, not just sequences) — enterprise Yes |
| Message optimization (A/B testing) | Message optimization (A/B testing) — free — | Message optimization (A/B testing) — pro — | Message optimization (A/B testing) — business — | Message optimization (A/B testing) — scale Yes | Message optimization (A/B testing) — enterprise Yes |
| Competitive intelligence (battlecards) | Competitive intelligence (battlecards) — free — | Competitive intelligence (battlecards) — pro — | Competitive intelligence (battlecards) — business — | Competitive intelligence (battlecards) — scale Yes | Competitive intelligence (battlecards) — enterprise Yes |
Shared Features | |||||
| Analytics & reporting | Analytics & reporting — free Basic | Analytics & reporting — pro Basic | Analytics & reporting — business Advanced | Analytics & reporting — scale Advanced + exports | Analytics & reporting — enterprise Advanced + exports |
| ROI dashboard (hours saved, pipeline added) | ROI dashboard (hours saved, pipeline added) — free — | ROI dashboard (hours saved, pipeline added) — pro — | ROI dashboard (hours saved, pipeline added) — business Yes | ROI dashboard (hours saved, pipeline added) — scale Yes | ROI dashboard (hours saved, pipeline added) — enterprise Yes |
| Pattern analyzer (what's working) | Pattern analyzer (what's working) — free — | Pattern analyzer (what's working) — pro — | Pattern analyzer (what's working) — business — | Pattern analyzer (what's working) — scale Yes | Pattern analyzer (what's working) — enterprise Yes |
| API access & webhooks | API access & webhooks — free — | API access & webhooks — pro Yes | API access & webhooks — business Yes | API access & webhooks — scale Yes | API access & webhooks — enterprise Yes |
| Custom branding (remove Teammates badge) | Custom branding (remove Teammates badge) — free — | Custom branding (remove Teammates badge) — pro Yes | Custom branding (remove Teammates badge) — business Yes | Custom branding (remove Teammates badge) — scale Yes | Custom branding (remove Teammates badge) — enterprise Yes |
Scale & Security | |||||
| Role-based permissions | Role-based permissions — free — | Role-based permissions — pro — | Role-based permissions — business Yes | Role-based permissions — scale Yes | Role-based permissions — enterprise Yes |
| Enterprise-grade security | Enterprise-grade security — free Yes | Enterprise-grade security — pro Yes | Enterprise-grade security — business Yes | Enterprise-grade security — scale Yes | Enterprise-grade security — enterprise Yes |
| SSO/SAML | SSO/SAML — free — | SSO/SAML — pro — | SSO/SAML — business — | SSO/SAML — scale Yes | SSO/SAML — enterprise Yes |
| GDPR & data privacy compliant | GDPR & data privacy compliant — free Yes | GDPR & data privacy compliant — pro Yes | GDPR & data privacy compliant — business Yes | GDPR & data privacy compliant — scale Yes | GDPR & data privacy compliant — enterprise Yes |
| Private cloud & data residency | Private cloud & data residency — free — | Private cloud & data residency — pro — | Private cloud & data residency — business — | Private cloud & data residency — scale — | Private cloud & data residency — enterprise Yes |
Support & Success | |||||
| Support | Support — free Community | Support — pro Email | Support — business Priority (<2hr) | Support — scale Dedicated CSM | Support — enterprise Dedicated CSM |
| Onboarding assistance | Onboarding assistance — free — | Onboarding assistance — pro Yes | Onboarding assistance — business Yes | Onboarding assistance — scale White-glove | Onboarding assistance — enterprise White-glove |
| Setup time | Setup time — free 10 minutes | Setup time — pro 10 minutes | Setup time — business 10 minutes | Setup time — scale Custom | Setup time — enterprise Custom |
